Current
Rates
Our services are all-inclusive rates, except for driver gratuity. We suggest 15% to 20% based on service.
Service availability is first come first serve basis, we suggest booking well in advance to your travel date. Please note that our rates are subject to change without prior notice.
Private transfers, use the book online link to quote your private transfer
Private Transfers
Rates
SOME OF OUR PRIVATE TRANSFERS RATES
From Miami to | 1 up to 3 people | 5 up to 8 people | 9 up to 14 people |
---|---|---|---|
Cape Canaveral | $540 | $600 | $660 |
Orlando | $590 | $720 | $840 |
Naples | $336 | $384 | $550 |
Sarasota | $576 | $624 | $684 |
Tampa Bay Area | $696 | $780 | $900 |
Key Largo | $336 | $360 | $420 |
Isla Morada | $396 | $420 | $468 |
Marathon | $444 | $468 | $480 |
Key West | $588 | $648 | $720 |
Private tours | up to 4 people | from 5 - 8 people | FROM 9 up to 14 people |
---|---|---|---|
Miami City Tour 4 hrs | $264 | $49 additional person | $49 additional person |
Miami + Boat approx 5.5 hrs | $379 | $85 additional person | $85 additional person |
Miami Seaquarium - No entrance ticket | $120 | $168 | $240 |
Miami City Tour + Everglades | $432 | $85 additional person | $85 additional person |
Key West all day - approx 14 hrs | $780 | $864 | $960 |
Outlets roundtrip transfer | $336 | $420 | $528 |
GUARANTEED SATISFACTION
We provide the best service, taking care of every detail so that you and your family live an amazing experience
FLEXIBLE SCHEDULES
We suggest the best options when planning your tour and we adapt to your schedule needs.
EXCELLENT RATES
Our rates are very competitive, all of our transfers are private and include meet & greet service. We offer private tours as well as group tours, please contact us to quote your activity with us.